Chine (Rép. pop) Biens d'équipement
Biens d'équipement

Welded Cylinder-Tube Clevis(3000 PSI)

Quantité : 30,000 pcs   Prix : $40-$90

Welded Bushing Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWBU30-1504 1'' 1.5''*4'' 12'' 16'' 1/4NPT 3/4'' 8
TWBU30-1506 1.5''*6'' 14'' 20'' 9
TWBU30-1508 1.5''*8'' 16'' 24'' 10
TWBU30-1510 1.5''*10'' 18'' 28'' 11
TWBU30-1512 1.5''*12'' 20'' 32'' 13
TWBU30-1514 1.5''*14'' 22'' 36'' 14
TWBU30-1516 1.5''*16'' 24'' 40'' 15
TWBU30-1518 1.5''*18'' 26'' 44'' 16
TWBU30-1520 1.5''*20'' 28'' 48'' 18
TWBU30-1524 1.5''*24'' 32'' 56'' 20
Welded Bushing Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWBU30-2004 1 1/4'' 2''*4'' 12'' 16'' 3/8NPT 1'' 12
TWBU30-2006 2''*6'' 14'' 20'' 13
TWBU30-2008 2''*8'' 16'' 24'' 15
TWBU30-2010 2''*10'' 18'' 28'' 17
TWBU30-2012 2''*12'' 20'' 32'' 19
TWBU30-2014 2''*14'' 22'' 36'' 20
TWBU30-2016 2''*16'' 24'' 40'' 22
TWBU30-2018 2''*18'' 26'' 44'' 24
TWBU30-2020 2''*20'' 28'' 48'' 25
TWBU30-2024 2''*24'' 32'' 56'' 29
TWBU30-2028 2''*28'' 36'' 64'' 32
TWBU30-2030 2''*30'' 38'' 68'' 34
TWBU30-2032 2''*32'' 40'' 72'' 36
TWBU30-2036 2''*36'' 44'' 80'' 39
TWBU30-2040 2''*40'' 48'' 88'' 42
TWBU30-2048 2''*48'' 56'' 104'' 49
               
               
Welded Bushing Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWBU30-2504 1 1/2'' 2.5''*4'' 12'' 16'' 1/2NPT 1'' 16
TWBU30-2506 2.5''*6'' 14'' 20'' 18
TWBU30-2508 2.5''*8'' 16'' 24'' 20
TWBU30-2510 2.5''*10'' 18'' 28'' 22
TWBU30-2512 2.5''*12'' 20'' 32'' 25
TWBU30-2514 2.5''*14'' 22'' 36'' 27
TWBU30-2516 2.5''*16'' 24'' 40'' 29
TWBU30-2518 2.5''*18'' 26'' 44'' 31
TWBU30-2520 2.5''*20'' 28'' 48'' 34
TWBU30-2524 2.5''*24'' 32'' 56'' 38
TWBU30-2528 2.5''*28'' 36'' 64'' 43
TWBU30-2530 2.5''*30'' 38'' 68'' 45
TWBU30-2532 2.5''*32'' 40'' 72'' 47
TWBU30-2536 2.5''*36'' 44'' 80'' 51
TWBU30-2540 2.5''*40'' 48'' 88'' 56
TWBU30-2548 2.5''*48'' 56'' 104'' 65
Welded Bushing Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWBU30-3004 1 1/2'' 3''*4'' 12'' 16'' 1/2NPT 1'' 19
TWBU30-3006 3''*6'' 14'' 20'' 22
TWBU30-3008 3''*8'' 16'' 24'' 24
TWBU30-3010 3''*10'' 18'' 28'' 27
TWBU30-3012 3''*12'' 20'' 32'' 29
TWBU30-3014 3''*14'' 22'' 36'' 32
TWBU30-3016 3''*16'' 24'' 40'' 34
TWBU30-3018 3''*18'' 26'' 44'' 36
TWBU30-3020 3''*20'' 28'' 48'' 39
TWBU30-3024 3''*24'' 32'' 56'' 44
TWBU30-3028 3''*28'' 36'' 64'' 49
TWBU30-3030 3''*30'' 38'' 68'' 51
TWBU30-3032 3''*32'' 40'' 72'' 54
TWBU30-3036 3''*36'' 44'' 80'' 59
TWBU30-3040 3''*40'' 48'' 88'' 63
TWBU30-3048 3''*48'' 56'' 104'' 73
Welded Bushing Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWBU30-3504 1 3/4'' 3.5''*4'' 14'' 18'' 1/2NPT 1 1/4'' 27
TWBU30-3506 3.5''*6'' 16'' 22'' 30
TWBU30-3508 3.5''*8'' 18'' 26'' 33
TWBU30-3510 3.5''*10'' 20'' 30'' 36
TWBU30-3512 3.5''*12'' 22'' 34'' 39
TWBU30-3514 3.5''*14'' 24'' 38'' 42
TWBU30-3516 3.5''*16'' 26'' 42'' 45
TWBU30-3518 3.5''*18'' 28'' 46'' 48
TWBU30-3520 3.5''*20'' 30 50'' 51
TWBU30-3524 3.5''*24'' 34 58'' 57
TWBU30-3528 3.5''*28'' 38 66'' 64
TWBU30-3530 3.5''*30'' 40 70'' 67
TWBU30-3532 3.5''*32'' 42 74'' 70
TWBU30-3536 3.5''*36'' 46 82'' 76
TWBU30-3540 3.5''*40'' 50 90'' 82
TWBU30-3548 3.5''*48'' 58 106'' 94
Welded Bushing Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWBU30-4004 2'' 4''*4'' 14'' 18'' 1/2NPT 1 1/2'' 34
TWBU30-4006 4''*6'' 16'' 22'' 38
TWBU30-4008 4''*8'' 18'' 26'' 41
TWBU30-4010 4''*10'' 20'' 30'' 45
TWBU30-4012 4''*12'' 22'' 34'' 49
TWBU30-4014 4''*14'' 24'' 38'' 52
TWBU30-4016 4''*16'' 26'' 42'' 56
TWBU30-4018 4''*18'' 28'' 46'' 60
TWBU30-4020 4''*20'' 30 50'' 63
TWBU30-4024 4''*24'' 34 58'' 71
TWBU30-4028 4''*28'' 38 66'' 78
TWBU30-4030 4''*30'' 40 70'' 82
TWBU30-4032 4''*32'' 42 74'' 85
TWBU30-4036 4''*36'' 46 82'' 93
TWBU30-4040 4''*40'' 50 90'' 100
TWBU30-4048 4''*48'' 58 106'' 115
Welded Bushing Cylinder
Part Number Rod Dia. Bore x Stroke Dimensions Port Size Pin Size Weight (lbs)
Retracted Extended
TWBU30-5004 2 1/2'' 5''*4'' 14'' 18'' 1/2NPT 1 3/4'' 65
TWBU30-5006 5''*6'' 16'' 22'' 70
TWBU30-5008 5''*8'' 18'' 26'' 75
TWBU30-5010 5''*10'' 20'' 30'' 80
TWBU30-5012 5''*12'' 22'' 34'' 85
TWBU30-5014 5''*14'' 24'' 38'' 90
TWBU30-5016 5''*16'' 26'' 42'' 96
TWBU30-5018 5''*18'' 28'' 46'' 101
TWBU30-5020 5''*20'' 30 50'' 106
TWBU30-5024 5''*24'' 34 58'' 116
TWBU30-5028 5''*28'' 38 66'' 126
TWBU30-5030 5''*30'' 40 70'' 131
TWBU30-5032 5''*32'' 42 74'' 137
TWBU30-5036 5''*36'' 46 82'' 147
TWBU30-5040 5''*40'' 50 90'' 157
TWBU30-5048 5''*48'' 58 106'' 178
Welded Bushing Cylinder
PART NUMBER INSIDER DIAMETER OUTSIDER DIAMETER A B C D E F G H ROD DIAMETER PORT
TWBU15- 1.50'' 2.00'' 8.00'' 1.25'' 0.76'' 2.62'' 2.25'' 2.00'' 1.06'' 1.87'' 1.00'' 1/4NPT
TWBU20- 2.00'' 2.50'' 8.00'' 1.50'' 1.01'' 2.25'' 2.75'' 2.25'' 1.00'' 2.06'' 1.25'' 3/8NPT
TWBU25- 2.50'' 3.00'' 8.00'' 1.50'' 1.01'' 2.25'' 3.25'' 2.25'' 0.81'' 2.18'' 1.50'' 1/2NPT
TWBU30- 3.00'' 3.50'' 8.00'' 1.50'' 1.01'' 2.25'' 3.75'' 2.25'' 0.81'' 2.18'' 1.50'' 1/2NPT
TWBU35- 3.50'' 4.00'' 10.00'' 2.00'' 1.26'' 4.00'' 4.25'' 2.25'' 0.81'' 2.18'' 1.75'' 1/2NPT
TWBU40- 4.00'' 4.50'' 10.00'' 2.25'' 1.51'' 3.75'' 4.75'' 2.50'' 0.81'' 2.18'' 2.00'' 1/2NPT
TWBU50- 5.00'' 5.50'' 10.00'' 3.00'' 1.76'' 3.50'' 5.75'' 3.25'' 1.25'' 2.75'' 2.50'' 1/2NPT
FOR 5.00' 'BORE: 2.00' PINS ARE AVAILABLE WITH REMOVAL BUSHING
FOR 1.50'' TO 4.00'' BORE SAE PORTS ARE AVAILABLE
SEAL TEMPERATURE RANGE: -30℃/+100℃(-22℉/+212℉)
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI
Localisation : No. 158, Hongcai Road, Pinghu, Zhejiang Province, 314200 Pinghu,
Personne à contacter : William Wang, 0086 1573 85257505

Bonne affaire : acheter au vendeur

Consultez notre guide pour effectuer une transaction en toute sécurité ! En aucun cas Algomtl ne peut être tenu responsable des annonces publiées. Seule la responsabilité du vendeur ou de l'acheteur en cas de litige est engagée.
Nous vous invitons à lire nos conditions générales d'utilisations. Vous pouvez aussi vous rendre sur nos FAQ et consulter notre page d'informations sur les risques liés à la contrefaçon.
Cette page concerne les importateurs et exportateurs de
Welded Cylinder-Tube Clevis(3000 PSI)

Rechercher dans la catégorie : Biens d'équipement
Rechercher dans la catégorie :
cylinder, clevis, welded, tube
Yesheng Custom Titanium Products

Vendredi 24 mai 2024

Yesheng Custom Titanium Products Yesheng titanium OEM specializes in the production and processing of titanium manufacturing and titanium alloy materials. Our main equipment includes automatic energy-saving vacuum self-consumption melting furnace, titanium sponge hydraulic press,...

Baoji Yesheng Titanium Industry Co.,LTD

  • yesheng
  • 721013 - baoji
  • 0917 3906666
  • +8615289358824
Taiwan 318118 Médical
photo non disponible

Lundi 26 avril 2021

Quantité : 1 - Prix : 0,10 €

Disposable medical use ureteral stent for Urology ​ Ureteral stent (double pigtail catheter, or double J stent), is widely used in department of urology surgery. It is suitable for renal calculi, ureteral calculi, hydronephrosis, renal transplantation, renal and ureteral benign tumors...

  • 318118 - Shenzhen
  • +86 199 2531 6571
France 75015 Divers
France Vision Distribution spécialiste de l'import / export, déstockage et produits Hig...

Vendredi 14 janvier 2022

France Vision Distribution spécialiste de l'import / export, déstockage et produits High-tech. Nous proposons une large gamme de produits a forte demande, contactez nous et visitez notre site internet pour plus d'informations. Site : www.france-vision-distribution.com Téléphone :...

France Vision Distribution

  • 75015 - Paris
  • 09 74 55 07 59