Biens d'équipement
Coriolis mass flow meter |
Specification | AMF015 |
Nominal diameter | DN15 (1/2 inch) |
Max flow rate | 40Kg/min |
Working pressure | ≤25MPa (3625 Psi) |
Accuracy level (customizable) |
±0.15 ,±0.2 ,± 0.5 ,± 1.0 optional |
Density: ±0.001g/cm3 | |
Repeatability | 0.075% ,0.1% ,0.25% ,0.5% |
Measuring medium | Liquid/Gas/Multiphase flow |
Output signal | Current 4~20mA / Pulse / Modbus RS485 |
Current output | Passive: 4~20mA (Active: DC 15~36V) |
Pulse output signal | 1~10000Hz, representative flow rate,electrical level 0~12VDC,load≥2kΩ |
When the flow rate is zero, the pulse output frequency is 0 Hz. | |
The rated pulse output frequency under rated flow rate can be set by the user. | |
Communication | The default baud rate of RS-485 is 38400bit/s. |
Power supply | AC/DC 15~36V |
Ambient temperature | -40℃~+70℃ |
Medium temperature | -196℃~+100℃ |
Related humidity | ≤95% |
Measuring pipe material | 304, 304L, 316, 316L, Babbitt alloy |
Connection mode (customizable) |
Flange / Screw thread optional |
The explosive-proof mark | Exdib ⅡB T5 Gb |
More Choices
Model | Caliber | Maximum flow rate | ||||
AMF008 | 1/4 inch | DN 08 mm | 55 Lb/min | 6.6 gal/min | 1500 kg/h | 1500 L/h |
AMF015 | 1/2 inch | DN 15 mm | 88 Lb/min | 10.6 gal/min | 2400 kg/h | 2400 L/h |
AMF020 | 3/4 inch | DN 20 mm | 264 Lb/min | 31.7 gal/min | 7200 kg/h | 7200 L/h |
AMF025 | 1 inch | DN 25 mm | 550 Lb/min | 66 gal/min | 15000 kg/h | 15000 L/h |
AMF050 | 2 inch | DN 50 mm | 2203 Lb/min | 264 gal/min | 60000 kg/h | 60000 L/h |
AMF080 | 3 inch | DN 80 mm | 5727 Lb/min | 687 gal/min | 156000 kg/h | 156000 L/h |
Model |
Work Pressure (MPa) |
Work Pressure (Psi) |
Connection mode (customizable) |
Product Net Weight | |
AMF008 | 0-10 | 0-1450 Psi | flange DN15 (1/2 inch) | 30.9 Lb | 14 kg |
AMF015 | 0-25 | 0-3625 Psi | G 3/4(female thread) | 24.3 Lb | 11 kg |
AMF020 | 0-25 | 0-3625 Psi | G 1(female thread) | 29.5 Lb | 13.4 kg |
AMF025 | 0-6 | 0-870 Psi | flange DN25 (1 inch) | 41.9 Lb | 19 kg |
AMF050 | 0-4 | 0-580 Psi | flange DN50 (2 inch) | 94.8 Lb | 43 kg |
AMF080 | 0-4 | 0-580 Psi | <span data-mce-style="font-size:16px;" style="line-height: 24px; fo |
Bonne affaire : acheter au vendeur
Cette page concerne les importateurs et exportateurs de Coriolis mass flow meter Rechercher dans la catégorie : Biens d'équipement Rechercher dans la catégorie : coriolis, meter, mass, flow |
Samedi 06 mai 2023
Know everything about your spare parts with our maintenance parts inventory software! With EAMic® spare parts management system software, you can easily check suppliers' references, technical characteristics, consumption, storage box code, etc. You won' t miss anything on your spare...
Jeudi 27 juillet 2023
Graphite blocks for sale are generally divided into natural graphite blocks and artificial graphite blocks. The most widely used ones are artificial graphite blocks. As one of the biggest graphite block suppliers/manufacturers in China, WH Graphite can provide you with all kinds of...
Vendredi 16 décembre 2016
Quantité : 30 - Prix : USD$168
Advantage 1.High invert efficiency and rapid start; 2.Great physical performance; 3.Low self-discharge rate; 4.Reasonable price; 5.Professional Li-battery customization. No Item Condition Specification 1 /capability Capacity 80000mah Minimum Capacity 79950mah 2 /input...