Véhicule
Toyota 1Y 2Y 3Y piston ring piston engine bearing 13011-71033 |
Toyota | |||||||
NO. | Model | Vehicle Model | Dia. mm |
NO .cyl |
Axial Waith | OE | |
1 | 2N-FE | Yaris 1.3 | 75 | 4 | 1ST | 1.2 | 13011-55010 |
2ND | 1.2 | TP: 35974/3F | |||||
OIL | 2 | ||||||
2 | 1N-FE | Yaris 1.5 | 75 | 4 | 1ST | 1.2 | 13011-55010 |
2ND | 1.2 | TP: 35974/3F | |||||
OIL | 2 | ||||||
3 | 5A 5A-FE | Mark X 1.5 | 78.7 | 4 | 1ST | 1.5 | 13011-15050 |
2ND | 1.5 | ||||||
OIL | 3 | ||||||
4 | 8A 8A-FE | Vios 1.5 | 78.7 | 4 | 1ST | 1.2 | 13011-02050 |
2ND | 1.5 | ||||||
OIL | 3 | ||||||
5 | 1ZZ,1ZZ-FE | Corolla 1.8L | 79 | 4 | 1ST | 1.2 | 13011-22040 |
2ND | 1.2 | ||||||
OIL | 3 | ||||||
6 | 1ZR-FE,2ZR-FE | Verso 1.6 | 80.5 | 4 | 1ST | 1 | 13011-31130 |
2ND | 1 | ||||||
OIL | 1.5 | ||||||
7 | Corolla 1.6 | 80.5 | 4 | 1ST | 1 | 13011-22150 | |
2ND | 1 | ||||||
OIL | 1.5 | ||||||
8 | Corolla 1.8 | 80.5 | 4 | 1ST | 1 | 13011-37090 | |
2ND | 1 | ||||||
OIL | 1.5 | ||||||
9 | 1ZR-FE,2ZR-FE | Corolla 1.6L | 80.5 | 4 | 1ST | 1 | 13011-22150 |
2ND | 1 | ||||||
OIL | 1.5 | ||||||
10 | 1ZR-FE | Vios 1.6 | 80.5 | 4 | 1ST | 1 | 13011-37090 |
2ND | 1 | ||||||
OIL | 1.5 | ||||||
11 | 7A 4AF | Corolla | 81 | 4 | 1ST | 1.2 | 13011-16280 |
2ND | 1.5 | ||||||
OIL | 3 | ||||||
12 | 2.0 2005 | Camry 2.0 2700 | 86 | 4 | 1ST | 1.2 | 13011-28210 |
2ND | 1.2 | ||||||
OIL | 3 | ||||||
13 | 2.0 2006 | Camry 2.0 | 86 | 4 | 1ST | 1.2 | 13011-28210 |
2ND | 1.2 | ||||||
OIL | 3 | ||||||
14 | 2.7 | Highlander 2.7 | 86 | 4 | 1ST | 1.2 | |
2ND | 1.2 | ||||||
OIL | 3 | ||||||
15 | 1AZ | RV4 2.0 | 86 | 4 | 1ST | 1.2 | 13011-28130 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
16 | 1Y 2Y 3Y | 1Y 2Y 3Y | 86 | 4 | 1ST | 1.5 | 13011-71033 |
2ND | 1.5 | ||||||
OIL | 4 | ||||||
17 | 1RZ | toyota 1RZ | 86 | 4 | 1ST | 1.75 | 13011-75020 |
2ND | 1.5 | ||||||
OIL | 4 | ||||||
18 | 3GR-FE | Crown 2.5 | 87.5 | 4 | 1ST | 1.2 | 13011-31110 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
19 | 3GR-FE | Mark X 2.5 | 87.5 | 4 | 1ST | 1.2 | 13011-31110 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
20 | 2.4 2005 | Camry 2.4 | 88.5 | 4 | 1ST | 1.2 | 13011-28160 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
21 | 88.5 | 4 | 1ST | 1.2 | 13011-28160 | ||
2ND | 1.2 | ||||||
OIL | 2 | ||||||
22 | 2.4 2006 | Camry 2.4 | 88.5 | 4 | 1ST | 1 | 13011-28161 |
2ND | 1 | ||||||
OIL | 2 | ||||||
23 | 2AZ | RV4 2.4 | 88.5 | 4 | 1ST | 1 | 13011-28161 |
2ND | 1 | ||||||
OIL | 2 | ||||||
24 | 88.5 | 4 | 1ST | 1 | 13011-28161 | ||
2ND | 1 | ||||||
OIL | 2 | ||||||
25 | 4Y | Hiace | 91 | 4 | 1ST | 1.5 | 13011-73030 |
2ND | 1.5 | ||||||
OIL | 4 | ||||||
26 | 3.5 | Highlander 3.5 | 94 | 6 | 1ST | 1.2 | 13011-31130 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
27 | 3.5 | Highlander 3.5 | 94 | 6 | 1ST | 1.2 | 13011-31130 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
28 | 1GR | Land Cruiser 4.0 | 94 | 8 | 1ST | 1.2 | 13011-31100 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
29 | 2GR | Prado 3.5 | 94 | 6 | 1ST | 1.2 | 13011-31130 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
30 | 2TR | Prado 2.7 | 95 | 4 | 1ST | 1.2 | 13011-75110 |
2ND | 1.2 | ||||||
OIL | 2 | ||||||
31 | 2RZ.3RZ | Hiace | 95 | 4 | 1ST | 1.5 | 13011-76050 |
2ND | 1.5 | ||||||
OIL | 4 | ||||||
32 | 2L 2L-T | 92 | 4 | 1ST | 2 | 13011-54050 | |
2ND | 2 | ||||||
OIL | 4 | ||||||
33 | 3L | 96 | 4 | 1ST | 2 | 13011-54120 | |
2ND | 2 | ||||||
OIL | 4 | ||||||
34 | 1KZ | 96 | 4 | 1ST | 2 | 13011-67030 | |
2ND | 2 | ||||||
OIL | 3 | ||||||
35 | 5L | 99.5 | 4 | 1ST | 2 | 13011-54130 | |
2ND | 2 | ||||||
OIL | 4 | ||||||
36 | 1HZ | 94 | 6 | 1ST | 2 | 13011-17010 | |
2ND | 2 | ||||||
OIL | 4 | ||||||
37 | 1HD | 94 | 6 | 1ST | 2 | 13011-17040 | |
2ND | 1.5 | ||||||
OIL | 4 | ||||||
38 | 2KD | 92 | 4 | 1ST | 2 | 13011-30031 | |
2ND | 1.5 | ||||||
OIL | 3 | ||||||
39 | 14B | 102 | 4 | 1ST | 2.5 | 13011-58072 | |
2ND | 2 | ||||||
OIL | 4 | ||||||
Lexus | |||||||
40 | 2JZGE | Lexus 3.0 | 86 | 6 | 1ST | 1.5 | 2M4678 |
2ND | 1.5 | 92--04 | |||||
OIL | 4 | ||||||
41 | 2VZFE | Lexus E250 | 87.5 | 6 | 1ST | 1.5 | 2C4902 |
2ND | 1.5 | 94--05 | |||||
OIL | 3 | ||||||
42 | 1MZ | Lexus ES300 | 87.5 | 6 | 1ST | 1.2 | 2C4902 |
2ND | 1.2 | 94--05 | |||||
OIL | 3 | ||||||
43 | 1UZFE | Lexus LS400 SC400 | 88.5 | 6 | 1ST | 1.5 | 2M4678 |
2ND | 1.5 | 90--98 | |||||
OIL | 3 | ||||||
44 | 2UZFE | Lexus LX470 | 94 | 6 | 1ST | 1.5 | 2M5017 |
2ND | 1.5 | 99--06 | |||||
OIL | 4 | ||||||
45 | 1FZFE | Lexus LX450 | 100 | 6 | 1ST | 1.75 | 2C4776 |
2ND | 2 | 96--07 | |||||
OIL | 4 |
Segment oil Ring / Big Bore Oil Ring / Small Bore Oil Ring/
Chrome plate Ring / Molybdenum Ring / Inlay Ring
Natural Color / Tinning / Anodizing
Ordinary Type / Reinforced / Forged
Semi-finished / Full-finished Product,Wet Honed & Dry cylinder liner
Cast Iron Liner / Steel Liner / Water-cooling Liner
Aluminium Base / Cu-Pb Alloy
Binary Alloy Electroplate (Gray), Ternary Alloy Electroplate(White)
FP GROUP Factory:
FP GROUP Office:
FP GROUP Management Certification:
if you have any need on our products.
Please contact us: +86 18818918621 ivy@fp-autoparts.com
Web: www.FP-GROUP.net
Bonne affaire : acheter au vendeur
Cette page concerne les importateurs et exportateurs de Toyota 1Y 2Y 3Y piston ring piston engine bearing 13011-71033 Rechercher dans la catégorie : Véhicule Rechercher dans la catégorie : engine, ring, bearing, piston, toyota |
Vendredi 24 mai 2024
Overview of Custom Titanium (Ti) Bolts Stock for Sale Baoji Yesheng Titanium Industry Co., Ltd. produces custom titanium bolts of various grades and specifications, which are widely used in aerospace, deep sea, military industry, medical equipment, chemical industry and other fields...
Samedi 19 août 2017
Symbole de l'OEM MC9000, MC9090, MC9060 fente unique Docking Cradle Spécifications : Condition: OEM, Utilisé, B Stock Compatible Model: MC9000, MC9090, MC9060 Product Code: CRD9000-1001S Type: Single Slot Docking Cradle Symbole de l'OEM MC9000, MC9090, MC9060 fente unique Docking...
Samedi 29 janvier 2022
Quantité : 1MT - 24MT - Prix : NEGOTIABLE (INR)
L'ACÉTATE DE MONOCHLORO DE SODIUM (SMCA) (C2H2ClNaO2) est le sel de sodium de l'acide monochloroacétique (MCA). Le monochloroacétate de sodium (SMCA) est obtenu à partir de la neutralisation de l'acide monochloroacétique (MCA) avec du carbonate de sodium (carbonate de soude). Une...