![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matières premières
Carbon Black N375 |
Payment Terms: | L/C, T/T |
---|---|
Price Valid Time: | From Aug 04, 2011 To Aug 31, 2011 |
Trademark: | JUWUBA |
Packing: | 20kg,25kg,600kg,1000kg/Bag,Pallet Available |
Model NO.: | N375 |
---|---|
Material: | C |
Appearance: | Black Powder or Granular |
Export Markets: | Global |
Trademark: | JUWUBA |
---|---|
Packing: | 20kg,25kg,600kg,1000kg/Bag,Pallet Available |
Standard: | Astmd 1765 / GB3778-2003 |
Origin: | Hebei China |
HS Code: | 2803000000 |
Production Capacity: | 140, 000 Metric Ton/Year |
arbon Black N375
Speciality Grade Carbon Black N220, N234, N330, N326, N339, N375, N550, N539, N660 are supplied by us with high quality and competitive prices.
They are widely used for Tyre, Rubber, Conveyer Belt, Plastic, Master Batch, Printing Ink, Paints, Cover, Cable Wire and so on.
Letters, phone call and other further consultation are warmly welcomed, and will be answered promptly.
STANDARD: GB 3778-2003 OR ASTMD Hebei Daguangming Group, Juwuba Carbon Black Co., Ltd. | ||||||||||
Item | Unit | Grade | N220 | N234 | N330 | N326 | N339 | N375 | N550 | N660 |
Iodine Adsorption Number | g/Kg | superior | 121±5 | 120±5 | 82±5 | 82±5 | 90±5 | 90±5 | 43±4 | 36±4 |
Qualified | 121±7 | 120±7 | 82±7 | 82±7 | 90±7 | 90±7 | 43±6 | 36±6 | ||
DBP Absorption Number | 10 -5 m 3 /kg | superior | 114±5 | 125±5 | 102±5 | 72±5 | 120±5 | 114±5 | 121±5 | 90±5 |
Qualified | 114±7 | 125±7 | 102±7 | 72±7 | 120±7 | 114±7 | 121±7 | 90±7 | ||
Compressed DBP Absorption Number | 10 -5 m 3 /kg | superior | 93~103 | 97~107 | 83~93 | 64~72 | 94~104 | 91~101 | 80~90 | 69~79 |
Qualified | 90~106 | 94~110 | 80~96 | 62~74 | 91~107 | 88~104 | 77~93 | 66~82 | ||
CTAB Surface Area | 10 3 m 2 /kg | superior | 105~117 | 113~125 | 76~88 | 77~89 | 87~99 | 90~102 | 37~47 | 31~41 |
Qualified | 102~120 | 110~128 | 73~91 | 74~92 | 84~102 | 87~105 | 35~49 | 29~43 | ||
Nitrogen Surface Area | 10 3 m 2 /Kg | superior | 114~124 | 114~124 | 73~83 | 73~83 | 86~96 | 88~98 | 34~44 | 31~39 |
Qualified | 112~126 | 112~126 | 71~85 | 71~85 | 84~98 | 86~100 | 34~46 | 29~41 | ||
STSA | 10 3 m 2 /Kg | superior | 106±5 | 112±5 | 75±5 | 76±5 | 88±5 | 91±5 | 39±5 | 34±5 |
Qualified | 106±9 | 112±9 | 75±9 | 76±9 | 88±9 | 91±9 | 39±9 | 34±9 | ||
Tint strength | % | superior | 111~121 | 118~128 | 99~109 | 106~116 | 106~116 | 109~119 | ¬ | ¬ |
Bitmap
Qualified |
108~124 | 115~131 | 96~112 | 103~119 | 103~119 | 106~122 | ¬ | ¬ | ||
PH Value | Qualified | 7±1.5 | ||||||||
Heating Loss | %≤ | Qualified | 2.5 | 1.5 | ||||||
Ash Content | % ≤ | Qualified | 0.7 | |||||||
45 um mesh | % ≤ | superior | 0.05 | |||||||
Qualified | 0.10 | |||||||||
Impurity | Qualified | NO | ||||||||
Fines Content | %≤ | Qualified | 7 | |||||||
Toluene Discoloration | % max 1618 | Qualified | 90(85--90) | 85 | 80 | |||||
sulfur | % max 1619 | Qualified | 1.1 | 1.5 | 1.1 | |||||
Pour density | kg/m3 | Qualified | 355±40 | 320±40 | 380±40 | 455±40 | 345±40 | 345±40 | 360±40 | 440±40 |
Modulus at 300% | Mpa | superior | -2.3±1.0 | -0.4±1.0 | -0.9±1.0 | -3.9±1.0 | 0.6±1.0 | 0.1±1.0 | -0.9±1.0 | -2.6±1.0 |
Qualified | -2.3±1.6 | -0.4±1.6 | -0.9±1.6 | -3.9±1.6 | 0.6±1.6 | 0.1±1.6 | -0.9±1.6 | -2.6± |
Bonne affaire : acheter au vendeur
Cette page concerne les importateurs et exportateurs de Carbon Black N375 Rechercher dans la catégorie : Matières premières Rechercher dans la catégorie : n375, carbon, black |
Samedi 25 mai 2024
BOSOKO OEM Windshield Wiper Blades Bosoko custom windshield wiper blades are a great choice for any car owner looking for a long-lasting, reliable, and efficient car cleaning wiper and rain windshield wipers. Bosoko OEM windshield wiper blades are designed to provide maximum performance...
Mercredi 06 mars 2024
Quantité : 10000pcs/p - Prix : 20USD--
CNC Machining Polycarbonate Polycarbonate (PC) refers to a class of polymers whose macromolecular chains are composed of carbonate-type repeating structural units. It has outstanding impact resistance, good creep resistance and dimensional stability, heat resistance, low water absorption...
Jeudi 12 juin 2025
Quantité : 100 TONS - Prix : 90 euro
Sacs de 15 kg contenant des granulés de bois de pin (Din plus / EN plus granulés de bois A1) Granulés de bois premium à vendre,granulés de bois DINplus PREMIUM Bois de chauffage sec et granulés de bois en vrac à vendre Bon bois de chauffage sec en hêtre/chêne sur palettes/bois de...