Biens d'équipement
Board assembly and upper and lower guides/ Oil drilling mud pumps and parts |
Product Name | BOMCO | Product Name | BOMCO | Product Name | BOMCO | |||
P/N 1 | P/N 2 | P/N 1 | P/N 2 | P/N 1 | P/N 2 | |||
Hydraulic end assembly | AH0501010500 | AH35001-05.00 | Filter cover | AH100101190201 | AH36001-19.01.01 | Main bearing end cover | AH050101020100 | AH35001-02.01C.00 |
Hydraulic end assembly | AH0801010500 | AH34001-05.00 | Filter screen | AH100101190202 | AH36001-19.01.01 | Main bearing end cover | AH080101020100 | AH34001-02.01C.00 |
Hydraulic end assembly | AH1001010500 | AH33001-05.00 | O circle 165 × 7 | 530301011650070000 | Main bearing end cover | AH100101020100 | AH33001-02.01C.00 | |
Exhaust filter assembly | AH0501011400 | AH35004-11.00 | Filter assembly | AH100101190200 | AH36001-19.01.00 | Main bearing sleeve (right) | AH0501010202 | AH35001-02.02 |
Exhaust filter assembly | AH1001011900 | AH33014-04.00 | Exhaust filter housing | AH0501011401 | AH35004-11.01 | Main bearing sleeve (right) | AH0801010202 | AH34001-02.02 |
Cross head assembly | AH0501010400 | AH35001-04.00 | Exhaust filter housing | AH1001011901 | AH33014-04.04.01 | Main bearing sleeve (right) | AH1001010202 | AH33001-02.02 |
Cross head assembly | AH0801010400 | AH34001-04.00 | Safety valve nozzle | AH100101200200 | AH36003-11.02.00A | Sealing washer | AH0501010203 | AH35001-02.03 |
Cross head assembly | AH1001010400 | AH1001010400 | Pressure gauge holder | AH100101200100 | AH36003-11.01.00A | Sealing washer | AH0801010203 | AH34001-02.03 |
Pinion shaft assembly | AH0501010300 | AH35001-03.00 | Discharge four-way | AH050101210100 | AH35004-09.01.00 | Sealing washer | AH1001010203 | AH33001-02.03 |
Pinion shaft assembly | AH0801010300 | AH34001-03.00 | Discharge four-way | AH100101200300 | AH36003-05.02.00 | Inner ring | AH0501010204 | AH35001-02.04 |
Pinion shaft assembly | AH1001010300 | AH33001-03.00 | Pad ring R27 | T508-5003 | T58-5003 | Inner ring | AH0801010204 | AH34001-02.04A |
Crankshaft assembly | AH0501010200 | AH35001-02.00 | YK-150 pressure gauge 0-40Mpa | 380207192402511 514 | YK-150 ZG1 1/2" | Inner ring | AH1001010204 | AH33001-02.04 |
Crankshaft assembly | AH0801010200 | AH34001-03.00 | Pad ring R39 | T508-5001 | Outer ring | AH050101020500 | AH35001-02.05.00 | |
Crankshaft assembly | AH1001010200 | AH33001-02.00 | Pad ring R44 | T508-5002 | Outer ring | AH080101020500 | AH34001-05.00 | |
Power end lubrication assembly | AH0501010600 | AH35001-06B.00 | JA-3 safety valve | AH0000060200 AH0000060100 | AH33007-00 AH33003-00 | Outer ring | AH100101020500 | AH33001-02.05.00 |
Power end lubrication assembly | AH0801010600 | AH34001-06C.00 | Air package KB-45 | AK45350100 | AH34002-00 | connecting rod | AH0501010206 | AH35001-02.06 |
Power end lubrication assembly | AH1001010600 | AH33001-06C.00 | Air package KB-75 | AK75350100 | AH33002-00A | connecting rod | AH0801010206 | AH34001-02.06 |
Spray pump assembly | AH0501010800 | AH35001-08B.00 | Cross head | AH0501010401 | AH35001-04.01 | connecting rod | AH1001010206 | AH33001-02.06 |
Spray pump assembly | AH0801010800 | AH34001-08B.00 | Guide tube | AH0501010402 | AH35001-04.02 | Positioning ring (I) | AH0501010207 | AH35001-02.07 |
Spray pump assembly | AH1001010800 | AH33001-08C.00 | Bolt M16X40 | T502-7003K | T52-7003K | Positioning ring (I) | AH0801010207 | AH34001-02.07 |
Random tool | AH0501011500 | AH35001-20.00A | Packing box | AH0501010403 | AH35001-04.04 | Positioning ring (I) | AH1001010207 | AH33001-02.07 |
Random tool | AH0801011400 | AH34001-15.00A | Cross pin | AH0501010404 | AH35001-04.05 | Hollow crankshaft | AH050101020800 | AH35001-02.08B.00 |
Random tool | AH1001012100 | AH33001-31.00A | Cross pin baffle | AH0501010405 | AH35001-04.06 | Hollow crankshaft | AH080101020800 | AH34001-02.08B.00 |
Sealing washer | AH10010109 | AH33001-09 | Fender plate | AH0501010406 | AH35001-04.07 | Hollow crankshaft | AH100101020800 | AH33001-02.08B.00 |
Ventilation hood | T515-1001.00 | T515-1001.00 | Retaining ring | AH0501010407 | AH35001-04.08 | Positioning ring (II) | AH0501010209 | AH35001-02.09 |
Oil level gauge assembly | AH1001011400 | AH33001-18.00 | Locking spring | AH0501010408 | AH35001-04.09 | Positioning ring (II) | AH0801010209 | AH34001-02.08 |
Seal gasket | AH05010111 | AH35001-12 | Oil seal ring | AH0501010409 | AH35001-04.10A | Positioning ring (II) | AH1001010209 | AH33001-02.09 |
Seal gasket | AH08010111 | AH34001-12 | O-ring 530301010950053007 | 95X5.3(GB3452.1-82) | girth gear | AH0501010210 | AH35001-02.10A | |
Seal gasket | AH10010112 | AH33001-15 | Intermediate pull bar | AH0501010410 | AH35001-04.12 | girth gear | AH0801010210 | AH34001-02.11A |
Sealing washer | AH10010116 | AH36001-19 | O-ring Φ 304.4X Φ 3.55 | AH0501010411 | AH35001-04.13 | girth gear | AH1001010219 | AH33001-02.10A |
Seal gasket | AH05010113 | AH35001-15 | O-ring 530301013550053007 | 355X5.3(GB3452.1-82) | Bolt M22X90 | T502-3003 | T52-3003 | |
Seal gasket | AH10010116 | AH36001-19 | Bolt M33X90 | T502-6002 | T52-6002 | Bolt M30X100 GB5782 | 420201011130100000 | |
Seal gasket | AH10010118 | AH33001-25 | Joint | AH0501010412 | AH35001-04.16A | Bolt M33X3X120 | T502-3004 | T52-3004 |
Cylinder assembly | AH050101050100 | AH35001-05.01A.00 | Elbow NPT1/2 "-M22X1.5 | AH0501010413 | AH35001-04.18A | Lock nut M22 | T507-301.00 | |
Cylinder assembly | AH100101050100 | AH33001-05.01A.00 | Bolt 420101121110009000 | M10X90(GB70-85) | Lock nut M30 | T507-306.00 | ||
Cylinder head flange | AH0501010502 | AH35001-05.02 | Cross head bearing (Northwest 5G354920Q) | AH0501010414 | AH35001-04.20 | Lock nut M33X3 | T507-304.00 | |
Cylinder head flange | AH1001010502 | AH33001-05.02 | Joint NPT1/4-M18X1.5 | AH1001020507 | AH33001-05.28A | The spacer ring | AH0501010211 | AH35001-02.13 |
Cylinder head | AH0501010503 | AH35001-05.03A | Buckled hose assembly C-13X1W-300 | 1405070113010030 30 | The spacer ring | AH0801010211 | AH34001-01.13 | |
Cylinder head | AH1001010503 | AH33001-05.03A | Double lip oil seal 2.75 x 3.75 x 0.562 | AH0501010415 | AH35001-04.21A | The spacer ring | AH1001010211 | AH33001-02.13 |
Cylinder liner sealing ring | AH0501010504 | AH35001-05.04 | O-ring 530301010710053007 | 71x5.3(GB3452.1-82) | Main bearing sleeve (left) | AH0501010212 | AH35001-02.14 | |
Cylinder liner sealing ring | AH1001010504 | AH33001-05.04 | Press hose assembly 140507011001003030 | C-10X1W-300 | Main bearing sleeve (left) | AH0801010213 | AH34001-02.16 | |
Cylinder head plug | AH050101050500 | AH35001-05.05A | Elbow Z1 / 4-M18X1.5 | AH1001020506 | AH33001-05.26A | Main bearing sleeve (left) | AH1001010212 | AH33001-02.14 |
Cylinder head plug | AH100101050500 | AH33001-05.05A | Adjusting washer | AH0501010416 | Ring | AH0501010213 | AH35001-02.15 | |
O-ring 75 × 5.3 | 530301010750053000 | GB3452.1-82 | Screw M16X40 | T501-6001K | Ring | AH0801010214 | AH34001-02.17 | |
O-ring 97.5 × 3.55 | 530301010975035000 | GB3452.1-82 | Cross head | AH0801010401 | AH34001-04.01 | Ring | AH1001010213 | AH33001-02.15 |
Discharge line | AH0501010507 | AH35001-05.08 | Cross head | AH1001010401 | AH33001-04.01 | baffle | AH0501010214 | AH35001-02.17 |
Discharge line | AH0801010501 | AH34001-05.01 | Upper guide plate | AH0801010402 | AH34001-04.02 | baffle | AH0801010215 | AH34001-02.18 |
Discharge line | AH1001010507 | AH33001-05.08 | Upper guide plate | AH1001010402 | AH33001-04.02 | baffle | AH1001010214 | AH33001-02.17 |
Bonnet seal ring | AH0501010508 | AH35001-05.09 | Bolt M20X40 | T502-7010K | T52-7010K | Main bearing bolt | AH051020207 | AH35003-02.08 |
Bonnet seal ring | AH1001010508 | AH33001-05.09 | Bolt M24X55 | T502-7005K | T52-7005K | Main bearing bolt | AH0801020206 | AH34007-02.07 |
Valve cover | AH0501010509 | AH35001-05.11A | Packing box | AH0801010403 | AH34001-04.04 | Main bearing bolt | AH1001010215 | AH33009-02.08 |
Valve cover | AH1001010509 | AH33001-05.11A | Packing box | AH1001010403 | AH33001-04.04 | Gasket group | AH050101021500 | AH35001-02.20.00 |
Stem guide (I) | AH0501010510 | AH35001-05.12 | O-type coil 160 × 3.55 GB 3452.1) | 5303010116000355 07 | Gasket group | AH080101021200 | AH34001-02.15.00 | |
Stem guide (I) | AH1001010510 | AH33001-05.12 | O type coil 175 × 3.55 GB 3452.2) | 5303010117500355 07 | Gasket group | AH100101021600 | AH33001-02.20.00 | |
Spring guide | AH100101051100 | AH33001-05.13.00 | Seal ring / oil seal ring | AH0801010404 | AH34001-04.06A | Eccentric wheel bearing 92984QU | AH0501010216 | AH35001-02.23 |
Baffle | AH0501010511 | AH35001-05.13 | Seal ring / oil seal ring | AH1001010404 | AH33001-04.06A | Eccentric wheel bearing 928/508QU | AH0801010216 | AH34001-02.19 |
Baffle | AH1001010512 | AH33001-05.14 | Fender plate | AH0801010405 | AH34001-04.07 | Eccentric wheel bearing 929/558.8QU | AH1001010217 | AH33001-02.22 |
Valve spring | AH1001010529 AH00000101 | AH33001-05.16A | Fender plate | AH1001010406 | AH33001-04.08 | Main bearing 3053738U | AH0501010217 | AH35001-02.25 |
Valve assembly | AH0000020500 | AH35001-05.14A.00 | Intermediate pull bar | AH0801010406 | AH34001-04.08 | Main bearing 3053748H | AH0801010217 | AH347001-02.20 |
Valve assembly | AH0000020100 | AH33001-05.17A.00 | Intermediate pull bar | AH1001010407 | AH33001-04.09 | Main bearing 4053156H | AH1001010218 | AH33001-02.23 |
Lock nut | T507-302.00 ( M24) | Cross pin | AH0801010407 | AH34001-04.09 | Gear oil pump 2S | 512601010031000000 | ||
Lock nut | T507-305.00 (M39X3) | Cross pin | AH1001010408 | AH33001-04.10 | Double scale pressure meter (0~16Mpa) (Y60-Z) | 3802020511600060 20 | Double scale pressure gauge NPT1/4 1.6MPa | |
Piston sealing ring | 530301010280035000 | (φ28X3.55)(GB3452.1-82) | Bolt M20X50 | 420201011120050000 | Filter assembly | AH100101061000 | AH36001-06A.33.00 | |
Piston seal ring | AH1001010515 | AH33001-05.20A | Bolt M24X65 | T502-7006K | T52-7006K | Overflow valve (YYFJ-L20) | 512604900000032000 | |
Clamping assembly | AH050101051500 | AH35001-05.21.00 | Lower guide plate | AH0801010408 | AH34001-04.11 | Oil pump gear assembly | AH050102060700 | AH35003-06.07.00 |
Clamping assembly | AH080101050400 | AH34001-05.04.00 | Lower guide plate | AH1001010409 | AH33001-04.12 | Oil pump gear assembly | AH080102060100 | AH34007-06.01.00 |
Clamping assembly | AH100101051900 | AH33001-05.24.00 | Fastening plate | AH0801010409 | AH34001-04.12A | Gasket group | AH100101060400 | AH33001-06.06.00A |
Piston rod | AH0501010512 | AH35001-05.18A | Fastening plate | AH1001010410 | AH33001-04.13A | Double scale pressure gauge NPT1/4 (0-1.6Mpa, 230psi) (Y60Z) | 3802020511600060 21 | M14X1.5Male buckle 1.6MPa |
Piston rod | AH0801010502 | AH34001-05.02A | O-type coil 128 × 7 GB 3452.1) | 53030101128007000 7 | Trigonometric tape A2743 | 140301012027430000 | ||
Piston rod | AH1001010516 | AH33001-05.21A | O-type coil 140 × 7 GB3452.1) | 53030101140007000 7 | Trigonometric tape A3404 | 140301012034040000 | ||
Cylinder head | AH0501010516 | AH35001-05.22 | Locking spring | AH0801010410 | AH34001-04.15 | Trigonometric tape A3150 | 140301012031500000 | |
Cylinder head | AH1001010520 | AH33001-05.27 | Locking spring | AH1001010411 | AH33001-04.16 | Centrifugal spray pump 32PL | AH100101081600 | |
Top cylinder | AH0501010506 | AH35001-05.06 | O-type coil 103 × 5.3 GB 3452.1) | 53030101103005300 7 | KB-45 air bag | AK45350200/KB45350200 | AH34005-00 | |
Top cylinder | AH1001010506 | AH33001-05.06 | O-ring 115 × 5.3 GB 3452.1) | 53030101115005300 7 | KB-75 air bag | AK75350200 | AH33010-00 | |
Fixed card | AH0501010517 | AH35001-05.23 | Gasket group | AH100101041700 | AH36001-04.03A.00 | Padding ring R39 | T508-5001 | T58-5001 |
Fixed card | AH1001010521 | AH33001-05.30 | Seal gasket | AH0801010411 | AH34001-04.19 | The bottom plug | AK75350101 | AH33002-02 |
Stem guide (bottom) | AH050101051800 | AH35001-05.24.00 | Seal gasket | AH1001010413 | AH33001-04.20 | Gasbag assembly | AK4535010100 | AH34002-01.00 |
Stem guide (bottom) | AH100101052200 | AH33001-05.31.00 | Cross pin baffle | AH0801010412 | AH34001-04.20 | Gasbag assembly | AK7535010200 | AH33002-03.00 |
Suction pipeline | AH050101051900 | AH35001-05.28.00A | Cross pin baffle | AH1001010414 | AH33001-04.21 | Shell assembly | AK4535020100 | AH34005-01.00 |
Suction pipeline | AH080101050500 | AH34001-05.06.00A | Cross head bearing 4G254735Q) | AH0801010413 | AH34001-04.21 | Shell assembly | AK7535020100/7535010300 | AH33002-04A.00 |
Suction pipeline | AH100101052300 | AH33001-05.34A.00 | Cross head bearing 5G254936Q) | AH1001010415 | AH33001-04.22 | cover | AK45350103 | AH34002-03 |
Gasket group | AH050101052000(2) | AH35001-05.31 | Pipe joint 3/8 "X2" | AH1001010405 | AH33001-04.07 | cover | AK75350202 | AH33010-02A |
Gasket group | AH080101050700(2) | AH34001-05.08.00 | Double lip oil seal 4 "x 5" x 0.5 " | AH0801010414 | AH34001-04.23A | Three pass 1/4 " | AK75350105 | AH33002-06 |
Gasket group | AH100101052400(4) | AH33001-05.37.00 | Double lip oil seal 4.5 "x5.5" x 0.5 " | AH1001010416 | AH33001-04.24A | Joint 1/4 " | AK75350106 | AH33002-07 |
O-ring 230 × 7 | 530301012300070000 | Adjusting gasket | AH08010118 | AH34001-20 | Pressure cover assembly | AK4535010400 | AH34002-04.00 | |
O-ring 290 × 7 | 530301012900070000 | Adjusting gasket | AH1001010418 | AH33001-04.25A | Pressure cover assembly | AK7535020300 | AH33010-03.00 | |
O circle 345 × 7 | 530301013450070000 | Intermediate rod bolt M20X50 | T502-7011 | T52-7011K | Exhaust valve PJC1-L8 | AK7535010001 | 512604900000030801 | |
Suction flange I | AH050101010521 | Intermediate rod bolt M24X65 | T502-6005K | T52-6005K | Double scale pressure gauge | (0-25Mpa,3630psi) 380101052250006021 | ||
Suction flange I | AH0801010508 | AH34001-05.10 | Pinion shaft | AH0501010302 | AH35001-03.02A | Angular cut-off valve JZR3-L8 | 5126049000000208 01 | AK7535010002 |
Suction flange I | AH1001010525 | AH33001-05.39 | Pinion shaft | AH0801010302 | AH34001-03.02A | JA-3 shear safety valve | AH0000060100 | AH33003-00 |
Bolt M27X90 | 42020101072709001 0 | Pinion shaft (wide groove) | AH1001010302 | AH33001-03.02A | Joint | AH0000060101 | AH33003-01 | |
Bolt M22X90 | 420201070622090000 | Wear resistant sleeve | AH0501010303 | AH35001-03.03 | Ring | AH0000060102 | AH33003-02 | |
Bolt M22X100 | T502-3006 | Wear resistant sleeve | AH0801010303 | AH34001-03.03 | Piston assembly | AH000006010300 | AH33003-03.00 | |
Silk plug Z11 / 2 | T506-1007 | Wear resistant sleeve | AH1001010303 | AH33001-03.03 | valve body | AH0000060104 | AH33003-04 | |
Suction flange II) | AH0501010521 | AH35001-05.32 | End cover | AH0501010304 | AH35001-03.04 | Piston rod | AH0000060105 | AH33003-05 |
Suction flange II) | AH0801010509 | AH34001-05.11 | End cover | AH0801010304 | AH34001-03.04B | Cushioning cushion | AH0000060106 | AH33003-06 |
Suction flange II) | AH1001020509 | AH33009-05.03 | End cover | AH1001010304 | AH33001-03.04B | Elastic cylindrical pin | AH0000060107 | AH33003-07 |
Suction air bag | AH0000050300 | AH35001-05.29A.00 | Sealing washer | AH0501010305 | AH35001-03.05 | Suohuang | AH0000060108 | AH33003-08 |
Inhalation capsule | AH0000050301 | AH35001-05.29A.01 | Sealing washer | AH0801010305 | AH34001-03.05 | Safety cover | AH0000060109 | AH33003-09 |
Suction end cover | AH0000050302 | AH35001-05.29B.02 | Sealing washer | AH1001010305 | AH33001-03.05 | Shears | AH0000060110 | AH33003-10 |
Suction air bag | AH080101050600 | AH34001-05.07A.00 | Sealing washer | AH0501010306 | AH35001-03.06 | Shear pin | AH0000060111 | AH33003-11A |
Inhalation capsule | AH080101050601 | AH34001-05.07A.02 | Sealing washer | AH0801010306 | AH34001-03.06 | Pin shaft | AH0000060113 | AH33003-13 |
Suction end cover | AH080101050602 | AH34001-05.07B.03 | Sealing washer | AH1001010306 | AH33001-03.06 | Wire retaining ring | AH0000060114 | AH33003-14 |
Suction air bag | AH0000050100 | AH33001-05.35A.00 | Bearing sleeve | AH0501010307 | AH35001-03.07A | Cylinder head rod | AH100101210100 | AH36001-17.02A |
Inhalation capsule | AH0000050101 | AH33001-05.35A.02 | Bearing sleeve | AH0801010307 | AH34001-03.07B | Sleeve 3 1/4 " | AH1001012102 | AH33001-31.04 |
Suction end cover | AH0000050102 | AH33001-05.35B.03 | Bearing sleeve | AH1001010307 | AH33001-03.07B | Sleeve 2 3/16 " | AH1001012103 | AH33001-31.05 |
Bolt M27X85 | T502-7026 | Disc pump flange | AH0501010313 | AH35001-03.13 | Remove the top machine tool | AH100101210400 | AH33001-31.06.00 | |
Bolt M22X90 | 420201070622090000 | Disc pump flange | AH1001010313 | AH34001-03.12 | Stem guide loading and unloading tool | AH100101210500 | AH33001-31.08.00 | |
Bolt M27X90 | 420201070727090000 | Double lip oil seal 5.87X7.125x0.625 | AH0501010311 | AH35001-03.11A | Hydraulic valve pullout | AH050101150300 | AH35001-20.06A.00 | |
O-ring 150 × 7 | 53030101150007000 7 | Double lip oil seal 7.625x9.125x0.625 | AH0801010311 | AH34001-03.10A | Hydraulic valve pullout | AH100101210600 | AH33001-31.09.00A | |
O cycle 185 × 7 | 53030101185007000 7 | Double lip oil seal 8.5x10.5x0.625 | AH1001010311 | AH33001-03.11A | Air filled hose assembly | AH100101210700 | AH33001-31.10.00 | |
Nut M30X3 | T507-2001 | Bearing 4G32828H | AH0501010312 | AH35001-03.12 | Sleeve 2 3/8 " | AH1001012108 | AH36001-17.04 | |
Nut M33X3 | T507-2009 | Bearing 4G32836H | AH0801010312 | AH34001-03.11 | Sleeve 2 " | AH1001012109 | AH36001-17.05 | |
Double head stud | T503-3004 | AM30X2-M30X3X170 | Bearing 4G32840H | AH1001010312 | AH33001-03.12 | 8 "lengthening rod | AH1001012110 | AH36001-17.11 |
Double head stud | T503-4005 | AM33X2-M33X3X200 | Oil collecting tank | AH050101031000 | AH35001-03.14.00 | Joint 1 " | AH1001012111 | AH36001-17.12 |
Nut M30X3 | T507-2001 | Oil collecting tank | AH080101031000 | AH34001-03.13B.00 | 24 "lengthening rod | AH1001012112 | AH36001-17.13 | |
Nut M36X3 | T507-2002 | Oil collecting tank | AH10010103000 | AH33001-03.13B.00 | Manual hydraulic pump 70MPa (PSH-II) | 512605040000117000 | ||
Double head stud | T507-3003 | AM30X2-M30X3X120 | Retaining ring | AH0501010308 | AH35001-03.08A | Six square spanner 17 | 400101091700000000 | |
Double head stud | T503-4003 | AM36X2-M36X3X160 | Retaining ring | AH0801010308 | AH34001-03.08B | Six square spanner 14 | 400101091400000000 | |
Nut M39X3 | T507-2011 | Retaining ring | AH1001010308 | AH33001-03.08B | Six square spanner 12 | 400101091200000000 | ||
Double head stud | T503-4001 | AM39X2-M39X3X95 | Sealing washer | AH0501010309 | AH35001-03.09A | Sleeve 55 | AH0501011501 | AH35001-20.04 |
Double head stud | T503-4004 | AM39X2-M39X3X110 | Sealing washer | AH0801010309 | AH34001-03.09B | Sleeve 13/16 | AH0501011502 | AH35001-20.05 |
Six square spanner 22 | 400101092200000000 | Sealing washer | AH1001010309 | AH33001-03.09B | Six square spanner 8 | 400101090800000000 |
Bonne affaire : acheter au vendeur
Cette page concerne les importateurs et exportateurs de Board assembly and upper and lower guides/ Oil drilling mud pumps and parts Rechercher dans la catégorie : Biens d'équipement Rechercher dans la catégorie : upper, guides, board, drilling, assembly, pumps, lower |
Vendredi 22 août 2014
Nous sommes les principaux fournisseurs de boissons énergisantes comme Red Bull, requin, chargeur et bien d'autres.Nous pouvons également fournisseur can boissons comme Pepsi, Coca cola, Fanta, Sprite et autres produits.Nous fournissons également la meilleure qualité de l'eau minérale...
Vendredi 21 juin 2013
Quantité : 2000T/mont - Prix : 880usd
99.5% high purity white fused alumina/WFA 3-5mm Description: White fused alumina oxide powder is a high-quality raw material, made of fused refin ing crystal, high purity, self-sharpening, good acid and alkali resistance, high temperature, thermal properties and stability it...
Vendredi 16 mai 2014
Quantité : 5000000pcs - Prix : $0.25-5/pc
Profil D'entreprise: Nous sommes spécialisé à l'élaboration et produire pièces d'injection plastique et moules d'injection pour les appareils électriques, appareils ménagers, ordinateurs, dispositifs de télécommunications appareils pharmaceutiques, salle de bains accessoires...