Informatique
Mimaki ME-500STII (MITRA PRINT) |
ME-300STII | Maximum engraving area: 310 x 220 mm (12.2 x 8.7") |
---|---|
ME-500STII | Maximum engraving area: 483 x 305 mm (19.0 x 12.0") |
ME-650STII | Maximum engraving area: 650 x 440 mm (25.6 x 17.3") |
ME-300STII | ME-500STII | ME-650STII | |||
---|---|---|---|---|---|
Maximum Engraving Area | 310 x 220 mm (12.2 x 8.7") | 483 x 305mm (19.0 x 12.0") | 650 x 440mm (25.6 x 17.3") | ||
Maximum workpiece thickness | 50mm (2.0") | ||||
X-Y Axis | Maximum Speed | Engraving | 60mm/sec (2.4"/sec) | ||
Moving | 80mm/sec (3.1"/sec) | ||||
Acceleration | Engraving | 0.05G | |||
Moving | 0.3G | ||||
Mechanical Resolution | 0.5μm | ||||
Z Axis | Maximum Z stroke | 60mm (2.4") | |||
Maximum speed | 30mm/sec (1.2"/sec) | ||||
Mechanical Resolution | 0.25μm | ||||
Spindle | Maximum rotation | 14,000rpm | |||
Spindle Rotation | 7000-14,000rpm | ||||
Maximum Material Weight | 20kg (44lbs) | ||||
Command | MGL-IIc3*1、MGL-Ic1*2 | ||||
Receiver Buffer Size | 27MB | ||||
Interface | USB2.0, RS-232C | ||||
Power Requirement | AC100V-240V 50/60Hz | ||||
Power Consumption | 450VA or less | ||||
Operating Environment | Temperature: 5-40ºC, Humidity: 35-75% (Rh) No condensation | ||||
Certifications | VCCI class A / RoHS | ||||
Dimensions (W x D x H) | 540 × 630 × 530mm (21.3 x 24.8 x 20.9") | 785 × 750 × 530mm (30.9 x 29.5 x 20.9") | 880 × 960 × 530mm (34.6 x 37.0 x 20.9") | ||
Weight | 50kg (110.2lbs) | 82kg (180.8lbs) | 95kg (209.4lbs) |
*1 Dedicated command that supports HP-GL and CAM-GLIIMODE2.
*2 Dedicated command that supports GP-GL.
Name | Item number | Quantity / Volume |
---|---|---|
FLATNESS CORRECTION ADJUSTER | MP-M500505 | 1 |
Clamp | SPA-0019 | 2 |
Spanner | 14*17 | 1 |
Spanner | 10*12 | 1 |
Plus driver | No.2-100 | 1 |
Heagonal wrenches | AWS-0770 | 1 |
Double-sided tape | MP-NO.532 ハバ=8 | 1 |
Power cable | 100 V | 1 |
Grounding adapter 15A/125V AC | MP-YL-212 | 1 |
Operation manual | 1 | |
Warranty certificate | 1 | |
Desk tray | Hubo-1200 | 1 |
Dust cleaning hose ASSY | 1 | |
Engraving cutter ST 0.4 | SPB-0010 | 1 |
Engraving cutter holder ST Φ6 | SPA-0021 | 1 |
Dust cleaner (Large) | SPA-0015 | 1 |
Dust cleaner (Small) | SPA-0016 | 1 |
Brush for spindle motor | SPC-0024 | 1 |
ME-300STII | Maximum engraving area: 310 x 220 mm (12.2 x 8.7") |
---|---|
ME-500STII | Maximum engraving area: 483 x 305 mm (19.0 x 12.0") |
ME-650STII | Maximum engraving area: 650 x 440 mm (25.6 x 17.3") |
Bonne affaire : acheter au vendeur
Cette page concerne les importateurs et exportateurs de Mimaki ME-500STII (MITRA PRINT) Rechercher dans la catégorie : Informatique Rechercher dans la catégorie : 500stii, mimaki, mitra, print |
Mercredi 28 septembre 2016
Product Name: ZF2004A Limestone Loose Stone Material: Natural Stone,Limestone Standard Size: 45*190*20-40mm;45*90*20-40mm;90*90*20-40 mm;90*190*20-40mm; 290*290*20-40mm;140*140*20-40mm;140*190* 20-40mm;140*290*20-40mm; Different sizes could be available according to customers'...
Samedi 13 août 2016
Quantité : 10000 - Prix : 0,15 €
Dear Friend, If you find this PCB product, maybe you know that PCB is customized product. So above unit price is not real. Details pls feel free contact me, and quotation will be arranged for you. Thank you very much for all your support. : ) Best regards, Andwin 1 Layer to...
Lundi 25 mars 2013
Quantité : MOQ=1
10Gb Fiber Backbone Switch UK5702-26TC is a standard Layer 3 non-blocking swi ion of medium and small-sized network. Product features: 1 . High performance (1) with 198G backplane bandwidth (2) hardware routing, wire-speed L3 switching packet forwarding rate up to 147.31Mpps...