![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Téléphonie
5.0 pouces MTK6735 chipset, 1,3 GHz Quad Core, Android v5.1 Smart téléphones cellulaires |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||
| Size (mm) | 143.8*71.4*7.9mm | |
| Weight (g) | 160grams | |
| Hardware | ||
| Chipset | MTK6580 chipset(MTK6735 Quad Optional) | |
| CPU | Quad-Core 1.3GHz ARM Core cortex-A53 | |
| GPU | ARM Mali-T720 MP2 450MHz,Cores 2 | |
| Frequency(MHZ) | GSM 850/900/1800/1900MHz FDD-LTE B20/B8/B7/B3/B1 | |
| WCDMA850/900/1900/2100MHz TDD-LTE B38/B39/40/B41 | ||
| Sim card | Dual SIM and Dual standby | |
| OS | Android OS, v5.1 | |
| GPS/AGPS/GLONASS | Support | |
| MP3/MP4 Player | Support | |
| FM Radio | Support | |
| Bluetooth | Support | |
| Gestures wake | Support unlocked | |
| Proximity sensors | Support | |
| Light sensor | Support | |
| Gravity Sensor | Support | |
| Network | ||
| EDGE | Support | |
| HSUPA/HSDPA | Support Upload 5.76Mbps/Download 21.1Mbps | |
| 4G-LTE | Support Upload 50Mbps/Download 150Mbps | |
| GPRS | Support | |
| WAP | Support | |
| WI-FI | Support 802.11 b/g/n,hotspot | |
| Display | ||
| Main Display | 5.0" HD display; 5.0" QHD display(Optional) | |
| Resolution | 1280*720 pixels resolutions;960*540 pixels(Optional) | |
| Touch Lens | Capacitive multi-touch screen | |
| Camera | ||
| Front Camera | 2.0Megapixel;5.0Megapixel(Optional) | |
| Rear Camera | 5.0Megapixel,LED Flash;8.0Megapixel(Optional) | |
| Memory | ||
| Internal Memory | RAM: 1GB+ROM: 4GB;1GB+8GB(Optional) | |
| External Memory | Micro SD card ( T-FLASH card), max 64GB | |
| Batteries & IO | ||
| Capacity(mAh) | Lithium-ion 5V-2000mAh battery | |
| Charger | USB Micro 5Pin | |
| USB | USB Micro 5Pin | |
| Audio Jack | 3.5mm audio jack | |
| Others | ||
| Color | White,black,Golden,Gray | |
| Talk time | up to 12 hours | |
| Language | Multi-language | |
| Accessary list | 1*charger, 1*USB cable,1*gift box | |
Bonne affaire : acheter au vendeur
|
Cette page concerne les importateurs et exportateurs de 5.0 pouces MTK6735 chipset, 1,3 GHz Quad Core, Android v5.1 Smart téléphones cellulaires Rechercher dans la catégorie : Téléphonie Rechercher dans la catégorie : mtk6735, android, quad, core, pouces, smart, chipset |
Saturday 12 January 2013
Quantité : 1000 - Prix : 500,00 €
ISO 9001: 2000 Mantra Softech India Pvt. Ltd is prominent biometric fingerprint reader manufacturing organization in India. Company has been operating in biometric security sector for last 8 years in India. Mantra's biometric security solutions accommodates both time attendance solutions...
Saturday 02 April 2016
We are the first patented waterproof LED Corn light in China. LED Replacement Lamps for Metal Halide / High Pressure Sodium/High Intensity Discharge/CFL Material Private mode 6063 Aluminum thermal structure; High quality aluminum processing technique; Special su rface treatment process...
Friday 28 September 2012
Quantité : 900 - Prix : 549,00 €
Déstockage de 900 cabines WORLD , Toilettes chimique ou écologique autonomes , mobiles et portables pour chantier et événements de plein air : La cabine WORLD à de nombreux arguments à faire valoir par rapport à beaucoup d'autres sur le marché : 1) Dans sa catégorie , elle possède...